<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Chamber</title>
	<atom:link href="http://dailychamber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailychamber.com</link>
	<description>Political news and analysis for communities of color.</description>
	<lastBuildDate>Mon, 14 May 2012 02:14:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Florida Unemployment Rate Continues to Drop</title>
		<link>http://dailychamber.com/2012/05/13/florida-unemployment-rate-continues-to-drop/</link>
		<comments>http://dailychamber.com/2012/05/13/florida-unemployment-rate-continues-to-drop/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:01:41 +0000</pubDate>
		<dc:creator>DC Staff Contributor</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://dailychamber.com/?p=2634</guid>
		<description><![CDATA[The Florida unemployment rate is at its lowest point since January 2009. Over 10,000 jobs have been added in Florida, mostly in the Trade, Transportation and Utilities industries. The construction industry, though has continued its...]]></description>
				<content:encoded><![CDATA[<p>The Florida unemployment rate is at its lowest point since January 2009. Over 10,000 jobs have been added in Florida, mostly in the Trade, Transportation and Utilities industries. The construction industry, though has continued its downward climb in the state.</p>
<p><a href="http://www.flchamber.com/article/floridas-unemployment-rate-continues-to-decrease/">Florida Unemployment Rate Continues to Drop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailychamber.com/2012/05/13/florida-unemployment-rate-continues-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Invests $1 Billion in K-12 Education</title>
		<link>http://dailychamber.com/2012/05/13/florida-invests-1-billion-in-k-12-education/</link>
		<comments>http://dailychamber.com/2012/05/13/florida-invests-1-billion-in-k-12-education/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:01:28 +0000</pubDate>
		<dc:creator>DC Staff Contributor</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://dailychamber.com/?p=2625</guid>
		<description><![CDATA[Last month Governor Rick Scott signed Florida’s state budget, investing an additional billion dollars in K-12 education. The state spending plan includes more funds for Florida’s School Recognition Program, which provides financial rewards to schools...]]></description>
				<content:encoded><![CDATA[<p>Last month Governor Rick Scott signed Florida’s state budget, investing an additional billion dollars in K-12 education. The state spending plan includes more funds for Florida’s School Recognition Program, which provides financial rewards to schools that improve student learning. The budget also renews Florida’s commitment to reading by providing funding for an additional hour per day of intensive reading instruction for students in the 100 lowest-performing elementary schools, an expansion of Summer Reading Camps for any K-5 student who is having reading difficulties, and an emphasis on K-5 reading intervention services provided by reading intervention teachers.</p>
<p>“Equipping students with a high quality education is crucial for the future of our students and our state,” said Patricia Levesque, Executive Director of the Foundation for Florida’s Future. “Florida’s budget reflects our state’s commitment to funding students’ success. I thank Governor Scott, President Haridopolos, Speaker Cannon and Florida lawmakers for keeping education a priority. I look forward to members of the Florida Legislature building on these advancements to further improve education and student achievement in the years to come.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dailychamber.com/2012/05/13/florida-invests-1-billion-in-k-12-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Redistricting Maps Approved by US Justice Department</title>
		<link>http://dailychamber.com/2012/05/13/florida-redistricting-maps-approved-by-us-justice-department/</link>
		<comments>http://dailychamber.com/2012/05/13/florida-redistricting-maps-approved-by-us-justice-department/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:00:13 +0000</pubDate>
		<dc:creator>DC Staff Contributor</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://dailychamber.com/?p=2636</guid>
		<description><![CDATA[The new political boundaries in Florida have been set. Political candidates can now begin the process of preparing to qualify for office. The new maps were drawn according to regulations that were approved by voters...]]></description>
				<content:encoded><![CDATA[<p>The new political boundaries in Florida have been set. Political candidates can now begin the process of preparing to qualify for office. The new maps were drawn according to regulations that were approved by voters in 2010. The Florida Democratic Party along with some voters are opposing the new maps and had asked the courts to hold of on the decision, to no avail. They claim that the new mapping unfairly groups together African American and Hispanic voters to the Republicans’ advantage.</p>
<p><a href="http://www.tampabay.com/news/politics/national/article1227732.ece">Florida Redistricting Maps Approved by US Justice Department</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailychamber.com/2012/05/13/florida-redistricting-maps-approved-by-us-justice-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Rodney King to Trayvon Martin: Let&#8217;s Not Miss Another Opportunity to Progress</title>
		<link>http://dailychamber.com/2012/05/13/from-rodney-king-to-trayvon-martin-lets-not-miss-another-opportunity-to-progress/</link>
		<comments>http://dailychamber.com/2012/05/13/from-rodney-king-to-trayvon-martin-lets-not-miss-another-opportunity-to-progress/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:59:51 +0000</pubDate>
		<dc:creator>DC Staff Contributor</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://dailychamber.com/?p=2628</guid>
		<description><![CDATA[Twenty years ago on April 29, 1992, four white LAPD officers were acquitted of assaulting motorist Rodney King despite the presence of videotaped footage of the horrific beating. The nation was fixated on the case,...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2640" title="Al Sharpton head" src="http://dailychamber.com/wp-content/uploads/2012/05/Al-Sharpton-head.jpg" alt="" width="205" height="245" />Twenty years ago on April 29, 1992, four white LAPD officers were acquitted of assaulting motorist Rodney King despite the presence of videotaped footage of the horrific beating. The nation was fixated on the case, much like we are now with the tragic death of Trayvon Martin in Sanford, FL. But what people often forget in Rodney King&#8217;s story is that it was not about race &#8212; it was about justice.</p>
<p>In fact, it was a man by the name of George Holliday (of Argentinian descent), who shot the infamous footage of King&#8217;s beating. Holliday knew instinctively that what he captured was troubling, and when police failed to do something about the incident he videotaped, Holliday went to the press and soon everyone saw the atrocity for him or herself. So when the not-guilty verdicts against the four accused officers were read some 20 years ago, all of us should have been united in our response. Race should not have been a factor; we needed to rally around the issue of police brutality and injustice. It was a missed opportunity. We cannot allow that to happen again.</p>
<p>The notion of race in America is complex, troubling and hopeful at the same time. Blacks still struggle with the remnants of slavery and unequal access to educational, housing and job opportunities. Whites still grapple with changing demographics, and immigrants work to both assimilate and hold on to their cultural heritage simultaneously.</p>
<p><a href="http://www.huffingtonpost.com/rev-al-sharpton/from-rodney-king-to-trayv_b_1449843.html?ref=black-voices">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailychamber.com/2012/05/13/from-rodney-king-to-trayvon-martin-lets-not-miss-another-opportunity-to-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Extended Unemployment Benefits to Expire</title>
		<link>http://dailychamber.com/2012/05/13/florida-extended-unemployment-benefits-to-expire/</link>
		<comments>http://dailychamber.com/2012/05/13/florida-extended-unemployment-benefits-to-expire/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:59:31 +0000</pubDate>
		<dc:creator>DC Staff Contributor</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://dailychamber.com/?p=2632</guid>
		<description><![CDATA[Florida’s unemployment rate has dropped, causing the state to do away with the extended benefits that most of the unemployed have expected to receive this year. During the recession, people could be eligible to receive...]]></description>
				<content:encoded><![CDATA[<p>Florida’s unemployment rate has dropped, causing the state to do away with the extended benefits that most of the unemployed have expected to receive this year. During the recession, people could be eligible to receive 99 weeks of unemployment. As of May 12, those benefits dropped down to 74 weeks.</p>
<p><a href="http://www.sun-sentinel.com/news/palm-beach/fl-unemployment-benefits-lower-20120430,0,4968154.story">Florida Extended Unemployment Benefits to Expire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailychamber.com/2012/05/13/florida-extended-unemployment-benefits-to-expire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite the Success of Minorities and Women in Business, Boards are Less Diverse</title>
		<link>http://dailychamber.com/2011/05/12/despite-the-success-of-minorities-and-women-in-business-boards-are-less-diverse/</link>
		<comments>http://dailychamber.com/2011/05/12/despite-the-success-of-minorities-and-women-in-business-boards-are-less-diverse/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:26:01 +0000</pubDate>
		<dc:creator>DC Staff Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[executive board]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://dailychamber.com/?p=2574</guid>
		<description><![CDATA[America has become more diverse and in the process, has become more aware of the benefits of a diverse workplace.  Women and minorities have proven their abilities through executive leadership in business, civil society, and...]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-2575" href="http://dailychamber.com/2011/05/12/despite-the-success-of-minorities-and-women-in-business-boards-are-less-diverse/2011_board_meeting_-_small/"><img class="alignleft size-full wp-image-2575" title="2011_Board_Meeting_-_small" src="http://dailychamber.com/wp-content/uploads/2011/05/2011_Board_Meeting_-_small.jpg" alt="" width="650" height="277" /></a>America has become more diverse and in the process, has become more aware of the benefits of a diverse workplace.  Women and minorities have proven their abilities through executive leadership in business, civil society, and in top positions in the public sector.  Despite this, representation in America’s boardrooms has become less diverse over the past several years, which points to ongoing challenges of diversity.</p>
<p>A recent <a href="http://lifeinc.today.com/_news/2011/05/03/6570819-minorities-lose-ground-in-big-corporate-boardrooms-">article</a> points out that since 2004, women and minorities have lost ground in overall representation in Fortune 500 board membership.  The <a href="http://theabd.org/Women%20and%20Minorities%20Lose%20Ground%20on%20Fortune%20500%20Corporate%20Boards,%20Alliance%20for%20Board%20Diversity%20Census%20Shows.html">Alliance for Board Diversity</a> Census, found that in 2010, white men held 77% of seats in Fortune 500 firms, with white women holding 13%, minority men 7%, and minority women 3%.  Surveying Fortune 100 firms, the census found that white men held nearly 73% percent of board seats, which is up from their survey results from 2004 when held 71.2% of seats.  Analysts and leading diversity groups had hoped and predicted that over time, women and minorities would see increased membership in the boardroom, however over the last six years, there has been a decline in diversity.</p>
<p>A further breakdown of the data shows that African American men were less represented in 2010 than in 2006, and Hispanics, Asians, and other minority groups showed no significant change.  As if underrepresentation was not problematic enough, women and minorities only held slightly over 5% of top leadership positions on the boards of Fortune 500 companies.  Even more surprisingly, the survey showed that no Hispanic female held a director or board chair position.</p>
<p>There are many explanations that have been floated around to explain this disappointing phenomenon.  Arnold Donald, the President and CEO of the Executive Leadership Council, a network of African American Executives, stated that he believes, “The biggest contributor is just a lack of proactive intervention.”  Mr. Donald also added that he feels the <a href="http://en.wikipedia.org/wiki/Sarbanes%E2%80%93Oxley_Act">Sarbanes-Oxley Act</a>, which sets standards for financial accountability for publicly traded firms, was also a contributing factor.  Increased regulations, particularly regarding financial matters has led to the recruitment of retired accounting and financial executives to the boardrooms of America’s top firms. These former executives are predominantly older white men. Additionally, Mr. Donald believes that in many cases, minorities have left their position on boards and were not replaced with other minorities.</p>
<p>Ilene Lang, the President and CEO of Catalyst, which advocates and promotes increasing roles for women in business, added that she believes the recession, which began after the last survey, also played a contributing role.  Both she and Mr. Donald believe that companies are not attempting to discriminate or exclude women and minority groups from leadership positions, but rather they have failed to actively recruit and promote diversity. </p>
<p>Despite the fact that women and minorities may not be discriminated against, this still presents a major economic and social problem.  There is no doubt that there are many qualified professionals from minority groups which could easily serve and contribute to America’s top firms.  They have proven their skills and abilities as top managers in the corporate world and also in small businesses.  Hopefully, this study will raise the issue of diversity as a topic of conversation for further discussion by selection committees and in the next survey, we will see improvement in women and minority representation.  Ultimately, Fortune 100 and 500 firms must look out for their bottom line, and the best way to educate the selection committee on the importance of workplace diversity is to display success stories and point to empirical evidence.  As Ms. Lang pointed out, “Research has shown that diverse teams produce better results…. Corporate America has the opportunity to seize the advantage that a more diverse board can yield in this increasingly competitive global economy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dailychamber.com/2011/05/12/despite-the-success-of-minorities-and-women-in-business-boards-are-less-diverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Will Address Education Priorities for Reauthorization of No Child Left Behind</title>
		<link>http://dailychamber.com/2011/03/14/capitol-hill-preparing-to-pass-second-temporary-budget-measure/</link>
		<comments>http://dailychamber.com/2011/03/14/capitol-hill-preparing-to-pass-second-temporary-budget-measure/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:01:06 +0000</pubDate>
		<dc:creator>Joyce Jones</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>

		<guid isPermaLink="false">http://dailychamber.com/?p=1874</guid>
		<description><![CDATA[President Obama is scheduled to deliver a speech highlighting his administration’s priorities for the reauthorization of No Child Left Behind (NCLB) Monday morning at the Kenmore Middle School in Arlington, Virginia. According to a fact...]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-1879" href="http://dailychamber.com/2011/03/14/capitol-hill-preparing-to-pass-second-temporary-budget-measure/nclb/"><img class="alignleft size-full wp-image-1879" title="NCLB" src="http://dailychamber.com/wp-content/uploads/2011/03/NCLB.jpg" alt="" width="230" height="186" /></a>President Obama is scheduled to deliver a speech highlighting his administration’s priorities for the reauthorization of No Child Left Behind (NCLB) Monday morning at the Kenmore Middle School in Arlington, Virginia.</p>
<p>According to a fact sheet the White House provided to reporters during a Sunday conference call, Obama will call for: an accountability system that shares responsibility for improvement and rewards excellence based on high standards and informed by assessments that measure individual student growth; a flexible system that empowers principals and teachers, and supports reform and innovation at the state and local level; and a focus on low-performing schools that ensures the most effective teachers serve students most in need.</p>
<p> Education Secretary said that the No Child Left Behind is too punitive and that the law’s only reward for success is to not be labeled a failure. In addition, he said, it has caused states to dumb down standards and narrow their curriculums to focus mostly on math and reading. While those two subject areas are fundamental, he added, it is important to provide more well-rounded curriculums that also focus on such skill areas as science and the arts. He also condemned NCLB’s “one size fits all” prescription for reform that focuses on one test that takes place on one day once per year. According to the White House, 37% of the nation’s schools are not meeting their annual NCLB targets and the Education Department estimates that number could more than double, to over 80% of schools in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailychamber.com/2011/03/14/capitol-hill-preparing-to-pass-second-temporary-budget-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attacks on Federal Pay Disportionately Affects African-Americans</title>
		<link>http://dailychamber.com/2011/03/11/attacks-on-federal-pay-disportionately-affects-african-americans/</link>
		<comments>http://dailychamber.com/2011/03/11/attacks-on-federal-pay-disportionately-affects-african-americans/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:42:23 +0000</pubDate>
		<dc:creator>DC Staff Contributor</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>

		<guid isPermaLink="false">http://dailychamber.com/?p=1846</guid>
		<description><![CDATA[At a Congressional hearing yesterday to discuss federal workforce pay, House Republicans launched an legislative assault on salaries for federal employees, complaining that federal workers are overpaid compared with the private sector. On the wall...]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-1859" href="http://dailychamber.com/2011/03/11/attacks-on-federal-pay-disportionately-affects-african-americans/blackworkers/"><img class="alignleft size-full wp-image-1859" title="blackworkers" src="http://dailychamber.com/wp-content/uploads/2011/03/blackworkers.jpg" alt="" width="284" height="177" /></a>At a Congressional hearing yesterday to discuss federal workforce pay, House Republicans launched an legislative assault on salaries for federal employees, complaining that federal workers are overpaid compared with the private sector.</p>
<p>On the wall directly behind Rep. Stephen Lynch of Massachusetts, the ranking Democrat on the House Oversight and Government Reform panel, majority Republicans had erected a large poster saying: &#8220;Employment Changes December 2008-December 2010; Private Sector Jobs -8,817,000; federal government jobs +157,000.&#8221;  A sign next to it said: &#8220;2010 Average Total Compensation; Government Worker $101,628; Private Worker $60,000.&#8221;</p>
<p>&#8220;Compensation of private-sector employees has not kept pace with that of federal employees,&#8221; said Rep. Dennis Ross, chair of the House Oversight subcommittee that is conducting the hearing.  &#8220;Our taxpayers can no longer be asked to foot the bill for these federal employees while watching their salaries remain flat and their benefits erode.&#8221;  Ironically, federal workers are already facing a two-year freeze on cost-of-living increases through the end of 2012.<span id="more-1846"></span></p>
<p>But John Berry, director of the U.S. Office of Personnel Management, said many federal workers are underpaid and many comparisons are phony.  He noted the federal government doesn&#8217;t employ retail clerks, waiters, short order cooks or other specialties &#8212; lower-paying private sector positions whose salaries are included in the average pay comparison statistics that Republicans rely upon.</p>
<p>Colleen Kelley, national president of the National Treasury Employees Union, said that Bureau of Labor Statistics show that federal workers are paid less than private sector counterparts.  She testified, &#8220;The witnesses who will claim today that federal employees are overpaid have clear ideological views that I believe should raise serious questions about the reliability of their findings.&#8221;</p>
<p>The hearing represents the latest effort by House Republicans to make further cuts in the budget and overall spending at a time when there is a growing state trend of cutting pay for public sector workers.  But the effort to cut federal employee pay will also have an enormous negative impact on African Americans.</p>
<p>The federal government is the largest employer of African Americans in the country.  According to the Equal Employment Opportunity Commission, African Americans make up approximately 20% of the federal workforce.  If Congress cuts pay for federal workers, these cuts will disproportionately impact African-Americans, who are paid at a GS-9 level on average ($41,463 to $54,028 annually), compared to their white counterparts, who are paid almost two salary levels higher.</p>
<p>Additional cuts to federal salaries will not only increase this pay disparity, but will widen the pay gap that exists for African-Americans between the private and public sector.  African-American federal employees already earn less on average than individuals in the private sector.  According to the Bureau of Economic Analysis, the average private employee earns $61,051, or 13% more than an African-American government worker.  Though the federal government still provides many African Americans with secure employment and quality of life &#8212; benefits that, for many, are unquantifiable &#8212; this latest move should have many African Americans questioning whose side the federal government and specifically, House Republicans, are on.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailychamber.com/2011/03/11/attacks-on-federal-pay-disportionately-affects-african-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House vs. Ken Trump on Bullying</title>
		<link>http://dailychamber.com/2011/03/08/white-house-vs-ken-trump-on-bullying/</link>
		<comments>http://dailychamber.com/2011/03/08/white-house-vs-ken-trump-on-bullying/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:15:13 +0000</pubDate>
		<dc:creator>DC Staff Contributor</dc:creator>
				<category><![CDATA[POTUS]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[kenneth trump]]></category>
		<category><![CDATA[michelle obama]]></category>
		<category><![CDATA[president barack obama]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://dailychamber.com/?p=1811</guid>
		<description><![CDATA[As the White House plans for its Conference on Bullying on March 10th, there will be a lot of conversation about the agenda.  Here&#8217;s the White House on what&#8217;s in store: President Barack Obama, First...]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-1812" href="http://dailychamber.com/2011/03/08/white-house-vs-ken-trump-on-bullying/bullyingconference/"><img class="alignleft size-full wp-image-1812" title="bullyingconference" src="http://dailychamber.com/wp-content/uploads/2011/03/bullyingconference.jpg" alt="" width="274" height="184" /></a>As the White House plans for its Conference on Bullying on March 10th, there will be a lot of conversation about the agenda.  Here&#8217;s the White House on what&#8217;s in store:</p>
<p><em>President Barack Obama, First Lady Michelle Obama, the Department of Education, and the Department of Health and Human Services will welcome students, parents, and teachers to the White House for a Conference on Bullying Prevention.</em></p>
<p><em>The conference will bring together communities from across the nation who have been affected by bullying as well as those who are taking action to address it.  Participants will speak about the effects of bullying and the work of students, parents, and teachers nationwide. Last fall <a href="http://www.whitehouse.gov/blog/2010/10/21/president-obama-it-gets-better" target="_blank">the President</a>, <a href="http://www.whitehouse.gov/issues/civil-rights/it-gets-better" target="_blank">Vice President</a> and <a href="http://www.whitehouse.gov/issues/civil-rights/it-gets-better" target="_blank">several administration officials</a> taped video messages for the It Gets Better campaign and discussed the need to dispel the myth that bullying is just a normal rite of passage.</em></p>
<p>And, here&#8217;s Kenneth S. Trump, MPA, President of National School Safety and Security Services on his take about this upcoming conference:</p>
<p><em>&#8220;The Obama Administration, with the support of Congress, is systematically destroying any hopes for  comprehensive and balanced federal school safety policy and funding. Last year they eliminated Safe and Drug Free Schools state formula grants for prevention, security, and related school safety programs.  And in the last few weeks they eliminated the only dedicated federal K-12 school emergency planning grant program.</em></p>
<p><em>&#8211; DC.com Editor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dailychamber.com/2011/03/08/white-house-vs-ken-trump-on-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Innovation Is What This Country Is All About&#8221;</title>
		<link>http://dailychamber.com/2011/02/06/innovation-is-what-this-country-is-all-about/</link>
		<comments>http://dailychamber.com/2011/02/06/innovation-is-what-this-country-is-all-about/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:20:58 +0000</pubDate>
		<dc:creator>DC Staff Contributor</dc:creator>
				<category><![CDATA[POTUS]]></category>

		<guid isPermaLink="false">http://dailychamber.com/?p=1363</guid>
		<description><![CDATA[Quote: &#8220;To support American innovation, what my administration is trying to do is not just hand out money.  What we’re doing is we’re issuing a challenge. Because right now, some of the most promising innovation...]]></description>
				<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1364" href="http://dailychamber.com/2011/02/06/innovation-is-what-this-country-is-all-about/o-secof-energy-penn/"><img class="alignleft size-medium wp-image-1364" title="o.secof energy.penn" src="http://dailychamber.com/wp-content/uploads/2011/02/o.secof-energy.penn_-300x199.jpg" alt="" width="300" height="199" /></a>Quote: </strong>&#8220;To support American innovation, what my administration is trying to do is not just hand out money.  What we’re doing is we’re issuing a challenge. Because right now, some of the most promising innovation is happening in the area of clean energy technology &#8212; technology that is creating jobs, reducing our dependence on foreign oil, and &#8212; something that every young person here cares about &#8212; making sure our planet is a healthier place to live that we can pass on to future generations.&#8221; &#8211;President Obama, speaking at Penn State University in State College, Pennsylvania, about the future of American innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailychamber.com/2011/02/06/innovation-is-what-this-country-is-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
